pdal/filters_smrf 1.8.0
alg install pdal/filters_smrf
Filters.SMRF
Algorithm Description
Filter ground returns using the Simple Morphological Filter (SMRF) approach outlined in: https://pdal.io/references.html#pingel2013 This algorithm is ported from the excellent PDAL - Point Data Abstraction Library. For more information please refer to https://pdal.io.
License
BSD
Homepage
https://pdal.io/stages/filters.smrf.html#filters-smrf
Parameters
Name | Description | Data Type | Required? |
---|---|---|---|
cell | Cell size. | float | |
cut | Cut net size (cut=0 skips the net cutting step). | float | |
dir | Optional output directory for debugging intermediate rasters. | string | |
ignore | A range of values of a dimension to ignore. | string | |
input_pipeline_json | JSON pipeline which this will be added to. | string | |
returns | Return types to include in output. Valid values are “first”, “last”, “intermediate” and “only”. | string | |
scalar | Elevation scalar. | float | |
slope | Slope (rise over run). | float | |
threshold | Elevation threshold. | float | |
window | Max window size. | float |
Outputs
Name | Description | Data Type |
---|---|---|
output_pipeline_json | Pipeline Json | string |
Versions
- 1.8.0 (current)